Product Details:
|
Material: | MPPO | Color: | Black |
---|---|---|---|
Temperature: | 150°C | Property: | ESD,Non-ESD |
Surface Resistance: | 1.0x10E4~1.0x10E11Ω | Flatness: | Less Than 0.76mm |
Customized Service: | Support Standard And Non-standard,precision Machining | Injection Mold: | Customized Case Need(Lead Time 25~30Days,Mold Life Span: 300,000 Times.) |
High Light: | Jedec Small Cavity Plastic Trays,SGS Small Cavity Plastic Trays,SGS Custom Jedec Trays |
Jedec tray is compatible with jedec tray feeder, reducing manual handling and loading and other processes, providing a complete automation service for efficient production, realizing automatic picking during assembly, avoiding damage to chips and avoiding manual picking and chip oxidation.
Outline Line Size | 322.6*135.9*7.62mm | Brand | Hiner-pack |
Model | HN 2003 | Package Type | PCB Module |
Cavity Size | 15*27*3.45 mm | Matrix QTY | 9*6=54PCS |
Material | MPPO | Flatness | MAX 0.76mm |
Color | Black | Service | Accept OEM,ODM |
Resistance | 1.0x10e4-1.0x10e11Ω | Certificate | ROHS |
Product Application
Electronic component Semiconductor Embedded System Display technology
Micro and Nano systems Sensor Test and Measurement Techology
Electromechanical equipment and systems Power supply
Reference to temperature resistance of different materials
Material | Bake Temperature | Surface Resistance |
PPE | Bake 125°C~Max 150°C | 1.0*10E4Ω~1.0*10E11Ω |
MPPO+Carbon Fiber | Bake 125°C~Max 150°C | 1.0*10E4Ω~1.0*10E11Ω |
MPPO+Carbon Powder | Bake 125°C~Max 150°C | 1.0*10E4Ω~1.0*10E11Ω |
MPPO+Glass Fiber | Bake 125°C~Max 150°C | 1.0*10E4Ω~1.0*10E11Ω |
PEI+Carbon Fiber | Max 180°C | 1.0*10E4Ω~1.0*10E11Ω |
IDP Color | 85°C | 1.0*10E6Ω~1.0*10E10Ω |
Color, temperature and other special requirements can be customized |
FAQ
1. How can I get a quotation?
Reply:Please provide the details of your requirements as clear as possible. So we can send you the offer at the first time.
For purchasing or further discussion, it is better to contact us with Skype / Email / Phone / Whatsapp, in case of any delays.
2. How long will it take to get a response?
Reply:We will reply to you within 24 hours of working day.
3. What kind of service we provide?
Reply:We can design IC Tray drawings in advance based on your clear description of the IC or component.Provide one-stop service from design to packaging and shipping.
4. What is your terms of delivery?
Reply:We accept EXW,FOB,CIF,DDU,DDP etc. You can choose the one which is the most convenient or cost effective for you.
5. How to guarantee quality?
Reply:Our samples through strict testing, the finished products comply with the international JEDEC standards, to ensure 100% qualified rate.
Contact Person: Rainbow Zhu
Tel: 86 15712074114
Fax: 86-0755-29960455